Home » Sports Data » Cy-Fair High School » Men's Basketball
Mark Watson
About Mark Watson
- City: Cypress
- High School: Cy-Fair High School
- Year Graduated(HS): N/A
- College: N/A
- Sports: Men's Basketball
Stats for Mark Watson
| DATE | GAME | PTS | BLK | AST | STL | REB |
|---|---|---|---|---|---|---|
| January 15, 2011 | St. Edward's University vs. Dallas Baptist | 0 | 1 | 2 | 0 | 0 |
| December 18, 2010 | Missouri-St. Louis vs. St. Edward's University | 5 | 1 | 1 | 1 | 4 |
| February 17, 2011 | St. Edward's University vs. Newman University | 2 | 1 | 3 | 0 | 3 |
| January 29, 2011 | University of Texas-Permian Basin vs. St. Edward's University | 0 | 2 | 4 | 0 | 7 |
| February 26, 2011 | St. Edward's University vs. University of Texas-Permian Basin | 9 | 3 | 1 | 0 | 4 |
| February 7, 2011 | Dallas Baptist vs. St. Edward's University | 5 | 2 | 4 | 0 | 3 |
| February 5, 2011 | St. Edward's University vs. St. Mary's University (Tx.) | 5 | 6 | 2 | 1 | 6 |
| January 8, 2011 | Texas A & M International University vs. St. Edward's University | 4 | 0 | 0 | 0 | 4 |
| February 3, 2011 | St. Edward's University vs. Texas A & M International University | 8 | 3 | 1 | 0 | 3 |
Mark Watson's high school teammates
- Chris Mcdermott - G, Concordia University (Tx.)
- Ryan Baker - G, Hartford
MOST POPULAR
SOUND OFF
What's on your mind?
Call
(832) 390-1546
and leave us a voicemail
Local Advertising by PaperG
