Home » Sports Data » Langham Creek High School » Men's Baseball
Matt Rein
About Matt Rein
- City: Houston
- High School: Langham Creek High School
- Year Graduated(HS): 2008
- College: Coastal Carolina University
- Sports: Men's Baseball
Stats for Matt Rein
| DATE | GAME | IP | ER | SO | AB | H | RBI | R | BB |
|---|---|---|---|---|---|---|---|---|---|
| April 9, 2011 | Presbyterian College vs. Coastal Carolina University | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| March 29, 2011 | Texas Rangers (exhibition) vs. Coastal Carolina University | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April 2, 2011 | Coastal Carolina University vs. Liberty University | 6.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| April 16, 2011 | Coastal Carolina University vs. Gardner-Webb | 7.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| April 23, 2011 | High Point University vs. Coastal Carolina University | 5.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 8, 2011 | Coastal Carolina University vs. Radford University | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2011 | Coastal Carolina University vs. Charleston Southern University | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26, 2011 | Winthrop University vs. Coastal Carolina University | 5.2 | 4 | 2 |
News about Matt Rein
- Athletes in action: Men's Baseball Apr. 20, 2012
- Cy-Fair Roundup: Cy Falls, Cy Creek at Terry tourney May. 31, 2011
Matt Rein's high school teammates
- Austin Rupert - RHP, Concordia University (Tx.)
- Codey Morehouse - INF/RHP, University of Houston
- Corey Maines - RHP
- Jeff Onstott - 2B, Dartmouth College
- Michael Dudley - OF, West Texas A&M University
MOST POPULAR
- Cypress-Fairbanks Independent students move on to global competition
- Johnson and Moseng bowl highest men's scratch game at AMF Windfern Lanes
- Houston Police Department collision call log for April 26
- Cypress Christian School to hold sports camps and clinics
- Tate bowls highest women's scratch game at AMF Windfern Lanes
SOUND OFF
What's on your mind?
Call
(832) 390-1546
and leave us a voicemail
Local Advertising by PaperG
