Home » Sports Data » Langham Creek High School » Men's Baseball
Michael Dudley
About Michael Dudley
- City: Houston
- High School: Langham Creek High School
- Year Graduated(HS): 2008
- College: West Texas A&M University
- Sports: Men's Baseball
Stats for Michael Dudley
| DATE | GAME | AB | H | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|
| April 12, 2011 | West Texas A&M University vs. Oklahoma Panhandle State University | 1 | 1 | 3 | 1 | 1 | |
| April 2, 2011 | West Texas A&M University vs. East Central Oklahoma | 0 | 0 | 0 | 1 | 0 | |
| April 16, 2011 | West Texas A&M University vs. Abilene Christian University | 1 | 0 | 0 | 0 | 0 | |
| April 12, 2011 | West Texas A&M University vs. Oklahoma Panhandle State University | 3 | 2 | 2 | 0 | 0 | |
| April 15, 2012 | West Texas A&M University vs. Texas A&M University - Kingsville | 2 | 1 | 2 |
Michael Dudley's high school teammates
- Austin Rupert - RHP, Concordia University (Tx.)
- Codey Morehouse - INF/RHP, University of Houston
- Corey Maines - RHP
- Jeff Onstott - 2B, Dartmouth College
- Matt Rein - LHP, Coastal Carolina University
MOST POPULAR
SOUND OFF
What's on your mind?
Call
(832) 390-1546
and leave us a voicemail
Local Advertising by PaperG
