Home » UltimateCyFair.com Events » Sports » College Football
Sat. Oct. 29, 2011
Cypress athletes playing in this game:
| Name | Hometown | High School | Graduated | College | Sport | Position | Next Game |
|---|---|---|---|---|---|---|---|
| Max Jenkins | Houston | Langham Creek High School | 2008 | United States Military Academy at West Point | College Football | QB |
Cypress player stats for this game:
| Player Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Littlejohn | 1 ast | |||||||||||||
| Max Jenkins | 35 rush | 2 att | 1 cmp | 3 td | ||||||||||
| Lyle Beloney | 1 solo | |||||||||||||
| Pete Maetzold | 1 att |
Upcoming College Football featuring Cypress athletes:
| Date | Time | Matchup | |
|---|---|---|---|
| Sat. Oct. 29, 2011 | 3:30 pm | -- | More |
| Sat. Oct. 29, 2011 | 3:30 pm | -- | More |
| Sat. Oct. 29, 2011 | 4:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
| Sat. Oct. 29, 2011 | 6:00 pm | -- | More |
MOST POPULAR
- Cypress-Fairbanks Independent students move on to global competition
- Cypress Christian School to hold sports camps and clinics
- Johnson and Moseng bowl highest men's scratch game at AMF Windfern Lanes
- Houston Police Department collision call log for April 26
- Tate bowls highest women's scratch game at AMF Windfern Lanes
SOUND OFF
What's on your mind?
Call
(832) 390-1546
and leave us a voicemail
Local Advertising by PaperG
