Weekly sales roundup for Cypress, week ending Jan. 6
There were 50 sales in Cypress for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 12907 Quail Park Drive. Jane Mary Hall (estate) and Christine Hall Miller sold the home to MJM-RM Properties LLC on Wednesday, Jan. 2. The 1,617-square-foot, three-bedroom, two-bath home was built in 2002 and is located in the Quail Park subdivision.
Other transactions include the sale of 19719 Longdale Court to Jolanta Cichon and Jan Lewandowski and the sale of 7427 Parkcross Place to Duy T. Gieu and Susan T. Nguyen.
The Fairfield neighborhood had the most sales in the area with six, followed by Coles Crossing with five.
Sales volume was 56.2 percent higher than the previous week and 42.8 percent higher than the same week in 2012. Cypress has averaged 56 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 14803 Wild Ivy Court | Jennifer L. Taylor | Robert C. Taylor |
| Dec. 31 | 18218 Cypress Meade Lane | Jared McCorkle | Keith Kercho, Stephanie Kercho and Stephanie M. Littrell |
| Dec. 31 | 19510 Dusty Yaupon Lane | Hong Stacy | Tonya Michelle Martin |
| Dec. 31 | 11506 Staffordale Court | Jason Edward Farnum | George Bret Wonson and Shelly Herring Wonson |
| Dec. 31 | 20730 Cypress Echo Drive | Andrea M. Polasek | Bridgebilt LLC |
| Dec. 31 | 26810 Glenfield Hollow Lane | Toby R. Edmunds | Leann Jerome Worley and Will Yager Worley |
| Dec. 31 | 14110 Steelwood Drive | Heather R. Moore and Todd C. Moore | Beazer Homes Texas Holdings Inc. and Beazer Homes Texas LP |
| Dec. 31 | 14010 Spindle Arbor Drive | Kimberly Aftosmes and Michael Aftosmes | Beazer Homes Texas Holdings Inc. and Beazer Homes Texas LP |
| Dec. 31 | 13118 Maxwell Road | Cuong Hoang | Federal National Mortgage Association (aka Fannie Mae) |
| Dec. 31 | 15506 Kellan Court | Josephine Cook Byrd | Cammie S. Middleton and Michael J. Middleton |
| Dec. 31 | 12619 Campsite Trail | Kea McGinty and Kirk McGinty | Jamie R. Derouen and Mark A. Derouen |
| Dec. 31 | 13807 Sherburn Manor Drive | Dorothy Hayter and Gerald Hayter | Eloy Garza Jr. and Julia N. Garza |
| Dec. 31 | 13507 Mierwood Manor Drive | Kevin Custer | Linda Allison |
| Dec. 31 | 8323 Kerrington Glen Drive | Islaam Ali El-Amin | David Riewe and Kristin Leigh Riewe |
| Dec. 31 | 14623 Carolina Falls Lane | Mary B. Deragon and Michael Paul Deragon | Clara B. Craft and Clara Beth Craft |
| Dec. 31 | 13118 Avalange Court | Tommy Robert Shelton Jr. | Zsuzsanna Horvath Shelton |
| Jan. 2 | 26110 Crossland Park Lane | Integration Unified (trust) | Luis F. Bustamante and Angelica Pina |
| Jan. 2 | 13310 Golden Valley Drive | Joshua S. Bond and Julie D. Bond | Ellen Ohrstrom |
| Jan. 2 | 15126 Blue Thistle Drive | Raul De Jesus Sanchez Cruz and Maria Del Socorro Galvan Martinez | Anthony G. Hyba and Veronica Hyba |
| Jan. 2 | 13526 Monteigne Lane | Eugene Lam and Mun Ee Lee | Jerelyn Vandewater and Michael C. Vandewater |
| Jan. 2 | 15410 Coral Leaf Trail | Amber S. Howardson and Andrew J. Howardson | Jeffrey J. Trial and Juanita L. Trial |
| Jan. 3 | 15423 Stable Bend Circle | Polymathic Properties Inc. | BAC Home Loan Servicing LP, Bank of America NA, Bank of New York Mellon, Bank of New York, Countrywide Home Loans Servicing LP and Cwalt Inc. Alternative Loan Tr. 2005-J8 |
| Jan. 3 | 14707 Huntmont Drive | Polymathic Properties Inc. | BAC Home Loan Servicing LP, Bank of America NA, Bank of New York Mellon, Bank of New York, Countrywide Home Loans Servicing LP and Cwabs Inc. Asset-Backed Certificate 2006-22 |
| Jan. 3 | 14102 Sylvia Drive | Curtis English | Norma Sanchez and Pete Torres Sanchez |
| Jan. 3 | 16111 Cypress Trace Drive | Karienn Montgomery and Stephen A. Montgomery | Nikki Jo Kelly |
| Jan. 3 | 20306 Lone Star Oak Court | Daniel Charles Karnick | Hatfield Holding Ltd. and Hatfield Real Estate Management LLC |
| Jan. 3 | 12514 Saracen Drive | Karen Marie West | Catherine F. Downey (revocable living trust), Jack W. Downey (revocable living trust) and Patricia Ann Downey |
| Jan. 3 | 20722 Wagon Bridge Lane | Jessie R. Covington III | Larry O'Neil Jr. and Sonya O'Neil |
| Jan. 3 | 13122 Privet Lane | Brian H. Kyser, Doreen A. Kyser and Mona Kyser | Doreen A. Kyser |
| Jan. 3 | 17602 Fragrant Rose Court | Bradley D. Johnson and Jennifer E. Reddick | Betty A. Dick and Monte N. Dick |
| Jan. 3 | 14511 Winding Springs Drive | Justin J. Cox and Amber E. Martindale | Petra Drumwright and William Drumwright |
| Jan. 3 | 20527 Lantern Springs Lane | SRP Sub LLC | Richard Talerico |
| Jan. 3 | 14403 Dunsmore Place | Jong Wan Lee | Grant Dewey Bevel and Keri Bevel |
| Jan. 3 | 15314 Clearhaven Court | Donald W. Emery and Lisa Dawn Emery | Amy L. Staudt and Marcus C. Staud |
| Jan. 3 | 16103 Union Pointe Court | Jia Li and Yun Li | Mitchell D. Putnam and Monica J. Putnam |
| Jan. 3 | 20618 Saddleback Chase Lane | Paul Gregory | Janie Gregory |
| Jan. 4 | 11403 Labarre Drive | Robert F. Smith | Michael L. Stephan and Nina J. Stephan |
| Jan. 4 | 15335 Ochre Leaf Trail | Byron J. Fortune | Tammie Sue Fortune |
| Jan. 4 | 26310 Hickory Field Court | Gregory Genzer and Kathryn Roberts | Susan Carol Thomas |
| Jan. 4 | 20719 Cypress Green Lane | Eloiose M. Tetzlaff and James D. Tetzlaff | James Knez and Scott Temple |
| Jan. 4 | 16202 Indian Cypress Drive | Prince Emeka Uchendu | Bullwalk Investments Inc. |
| Jan. 4 | 14519 Dunsmore Place | Sirva Relocation Credit LLC | Karl Scott Paetzel and Kristin Marie Paetzel |
| Jan. 4 | 14519 Dunsmore Place | Antonia D. Dolis and Joel David Solis | Sirva Relocation Credit LLC |
| Jan. 4 | 20611 Cascading Brook Way | Clara S. Hatley | Darin L. Cook and Keri K. Cook |
| Jan. 4 | 17447 Morgans Secret Drive | Susan C. Thomas | Heather B. Hale and William D. Hale |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Cypress, week ending Feb. 17
-
Weekly sales roundup for Eldridge/West Oaks, week ending Feb. 17
-
Weekly sales roundup for Greater Inwood, week ending Feb. 17
-
Weekly sales roundup for Copperfield, week ending Feb. 17
-
Weekly sales roundup for North Houston, week ending Feb. 17
-
Weekly sales roundup for Northwest Houston, week ending Feb. 17
-
22 sales in Tomball during week ending Feb. 17
-
Sales roundup for Cypress, week ending Feb. 10
-
Sales roundup for Greater Inwood, week ending Feb. 10
-
Sales roundup for Copperfield, week ending Feb. 10
LOCAL PHOTOS
MOST POPULAR
Local Advertising by PaperG


