Weekly sales roundup for North Houston, week ending Jan. 6
There were 137 sales in North Houston for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 7402 Rogue River Drive. Vistamont Realty Management Inc. sold the home to Gale Yvette Williams on Thursday, Jan. 3. The 1,372-square-foot, three-bedroom, two-bath home was built in 1982 and is located in the Northwest Park subdivision.
Other transactions include the sale of 14102 Kinsbourne Lane by P. I. Holdings Gpp LLC to Buy Cash Flows LLC and the sale of 4202 Windrift Drive by Deborah W. Bilbo to Delecia Bilbo.
Sales volume was 63 percent higher than the previous week and 44.2 percent higher than the same week in 2012. North Houston has averaged 107 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 5310 Flagridge Lane | Fouzia N. Yasmeen | Mimi Nguyen and Peter Nguyen |
| Dec. 31 | 1510 Saddlecreek Drive | Garson Knapp and Supunnee Knapp | David H. Williams and Rebecca A. Williams |
| Dec. 31 | 4010 Sableridge Court | Gladys Froehlich | Dana Jane Fesler |
| Dec. 31 | 2714 W. Greens Road | Rosa Maria Sagastume | Roberto Castillo |
| Dec. 31 | 9502 Goldenglade Circle | Man Minh Nguyen | Rasc 2005ks11 and U. S. Bank National Association |
| Dec. 31 | 4607 Geneva Drive | Federal National Mortgage Association (aka Fannie Mae) | GMAC Mortgage Corp. and GMAC Mortgage LLC |
| Dec. 31 | 12206 De Forrest St. | Srp Sub LLC | Brad Chandler |
| Dec. 31 | 19831 Karlanda Lane | Cgtv LLC | Israel Ortiz Chavez |
| Dec. 31 | 11738 Rockytop Circle | Jose M. Gutierrez | Jose L. Martinez |
| Dec. 31 | 9011 N. Ferndale Place Drive | Praha Partners LP | Anne G. Wright and William K. Wright |
| Dec. 31 | 2906 Travick Lane | Linh Nguyen | Reverse Mortgage Solutions Inc. |
| Dec. 31 | 12303 Aubreywood Lane | Rajagopalan Srinivasan | Maria D. Meunier and Russell W. Meunier |
| Dec. 31 | 2546 Grand Teton Drive | Angela Holbert and Angela Ford Robinson | Jeffrey Holbert |
| Dec. 31 | 11903 Greencreek Circle | Corinna Castillo and Heriseth Castillo | Roger Salazar |
| Dec. 31 | 9130 Lowercove Circle | Agustin M. Velasco Suarez and Martha Velasco Suarez | Carl Dreibelbis and Larry B. Miers |
| Dec. 31 | 14515 Wunderlich Drive Unit 211 | Alan Lovelady and Charlotte Lovelady | Winter E. Case Jr. |
| Dec. 31 | 5910 Theall Road | Srp Sub LLC | Betty Marie Fox and Robert Gerald Fox |
| Dec. 31 | 3323 Woodbriar Drive | Saxum Real Estate Solutions LLC | Danna S. Hawkins and Ronald L. Hawkins |
| Dec. 31 | 14555 Wunderlich Drive Unit 3403 | David Lake | Deborah K. McFarland |
| Dec. 31 | 6707 Felicia Oaks Trail | Yijie Sun | Xuetao Feng |
| Dec. 31 | 14702 Payette Drive | Timm Datchko | Myron L. Datchko |
| Dec. 31 | 7826 Crystal Moon Drive | Denise Thihoai Nguyen | Lone Lake Ltd. |
| Dec. 31 | 8235 Whisper Point Drive | Karlo R. Perez and Rean D. Perez | Long Lake Ltd. |
| Dec. 31 | 8211 Whisper Point Drive | Sergio Fernandez | Long Lake Ltd. |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Cypress, week ending Feb. 17
-
Weekly sales roundup for Eldridge/West Oaks, week ending Feb. 17
-
Weekly sales roundup for Greater Inwood, week ending Feb. 17
-
Weekly sales roundup for Copperfield, week ending Feb. 17
-
Weekly sales roundup for North Houston, week ending Feb. 17
-
Weekly sales roundup for Northwest Houston, week ending Feb. 17
-
22 sales in Tomball during week ending Feb. 17
-
Sales roundup for Cypress, week ending Feb. 10
-
Sales roundup for Greater Inwood, week ending Feb. 10
-
Sales roundup for Copperfield, week ending Feb. 10
LOCAL PHOTOS
MOST POPULAR
Local Advertising by PaperG


